If he did 1.7x more streams on Apple Music than Spotify. And sells ~47K digital downloads. Then the Billboard #'s will be over 600K
If he did 1.7x more streams on Apple Music than Spotify. And sells ~47K digital downloads. Then the Billboard #'s will be over 600K
It’s either 595k or 610k
It’s either 595k or 610k
That extra five K can be made up from Pandora/YouTube/Tidal and programmed streams (which is something I just learned about from thegreatdivine)
The thing we don't know is how much of the streams from Spotify are paid. But I think it's a high number.
Damn wish we knew how much he avg a week or 5 days without clb so we can minus that and see an estimate using that rolling stone chart
He averages 116M streams per week but last week his streams jumped to 141M in anticipation of CLB.
Drake's weekly U.S. audio streams/rank so far this year based on the Rolling Stone Artist 500 chart (video streams/programmed streams not included)
Jan. 1, 2021 - Jan. 7, 2021: #2 (93.6M)
Jan. 8, 2021 - Jan. 14, 2021: #3 (97.5M)
Jan. 15, 2021 - Jan. 21, 2021: #3 (98.9M)
Jan. 22, 2021 - Jan. 28, 2021: #3 (99.8M)
Jan. 29, 2021 - Feb. 4, 2021: #4 (98.3M)
Feb. 5, 2021 - Feb. 11, 2021: #4 (100M)
Feb. 12, 2021 - Feb. 18, 2021: #4 (98.6M)
Feb. 19, 2021 - Feb. 25, 2021: #3 (103.9M)
Feb. 26, 2021 - Mar. 4, 2021: #2 (110.7M)
Mar. 5, 2021 - Mar. 11, 2021: #1 (219.8M)
Mar. 12, 2021 - Mar. 18, 2021: #1 (160M)
Mar. 19, 2021 - Mar. 25, 2021: #2 (150.5M)
Mar. 26, 2021 - Apr. 1, 2021: #2 (140.6M)
Apr. 2, 2021 - Apr. 8, 2021: #1 (136.6M)
Apr. 9, 2021 - Apr. 15, 2021: #2 (131.6M)
Apr. 16, 2021 - Apr. 22, 2021: #2 (132.4M)
Apr. 23, 2021 - Apr. 29, 2021: #2 (133.1M)
Apr. 30, 2021 - May 6, 2021: #1 (130.3M)
May 7, 2021 - May 13, 2021: #1 (128.1M)
May 14, 2021 - May 20, 2021: #2 (130.8M)
May 21, 2021 - May 27, 2021: #3 (129.4M)
May 28, 2021 - Jun. 3, 2021: #2 (125.7M)
Jun. 4, 2021 - Jun. 10, 2021: #3 (123.9M)
Jun. 11, 2021 - Jun. 17, 2021: #4 (121.7M)
Jun. 18, 2021 - Jun. 24, 2021: #2 (122.8M)
Jun. 25, 2021 - Jul. 1, 2021: #3 (119.2M)
Jul. 2, 2021 - Jul. 8, 2021: #1 (117.4M)
Jul. 9, 2021 - Jul. 15, 2021: #1 (117.9M)
Jul. 16, 2021 - Jul. 22, 2021: #2 (116.5M)
Jul. 23, 2021 - Jul. 29, 2021: #1 (117.9M)
Jul. 30, 2021 - Aug. 5, 2021: #2 (115.6M)
Aug 6, 2021 - Aug. 12, 2021: #1 (107.3M)
Aug. 13, 2021 - Aug. 19, 2021: #1 (116.2M)
Aug. 20, 2021 - Aug. 26, 2021: #1 (116.3M)
Aug. 27, 2021 - Sep. 2, 2021: #2 (141.2M)
does his Spotify deal make all streams paid? since no ads
Hard to know but I'm guessing yes.
just thinking about how huge drake was during views, 852k albums sold no bundles. only on apple music
Hard to know but I'm guessing yes.
No. That would mean an artist could literally pay for album sales
No. That would mean an artist could literally pay for album sales
This makes 0 sense.
This makes 0 sense.
The label made a deal with Spotify to offer free premium as part of the CLB rollout.
The label made a deal with Spotify to offer free premium as part of the CLB rollout.
Yall kids really don't know how businesses work
Bout to loop the album 8 more times before the time’s up. Feel like 600k still achievable.
Do they release the official numbers tomorrow, or is that Monday?
HDD will put out their final predictions tomorrow but Billboard will release the official numbers on Sunday or Monday
I thought Apple only reported numbers to billboard lmao. Like this is the confusing thing cause if he’s done 400m streams on Spotify, they’re trynna say he only did 300m on Apple? Ain’t no way Apple US ain’t already 700-1bil in the us alone. His Apple base is damn near 2x bigger than Spotify.
I thought Apple only reported numbers to billboard lmao. Like this is the confusing thing cause if he’s done 400m streams on Spotify, they’re trynna say he only did 300m on Apple? Ain’t no way Apple US ain’t already 700-1bil in the us alone. His Apple base is damn near 2x bigger than Spotify.
hes not that big to do a billion alone on apple
So I've seen some projections and it's looking like Drake might manage 9 top 10 debuts after all.
So I've seen some projections and it's looking like Drake might manage 9 top 10 debuts after all.
👀