Some CDs shipped 2 weeks after it dropped but no vinyls.
He's talking 1st week. New rules are they only count to 1st week sales then
"Y'all go and sleep. The Boys are overseas, on a yatch with bad b****es and a cigar enjoying the album. Y'all broke, no p**** getting niggas staying up late to bait. It won't work. Maybe if they come back from their trips."
Tf would you do if I did?
Grown man with a DeviantArt picture of Super Saiyan 69 Goku speaking to me like he a problem rn.
So you're a child, and white. I see
"Y'all go and sleep. The Boys are overseas, on a yatch with bad b****es and a cigar enjoying the album. Y'all broke, no p**** getting niggas staying up late to bait. It won't work. Maybe if they come back from their trips."
Y'all go and sleep. The Boys are overseas, on a yatch with bad b****es and a cigar enjoying the album. Y'all broke, no p**** getting niggas staying up late to bait. It won't work. Maybe if they come back from their trips.
Gn king
Some CDs shipped 2 weeks after it dropped but no vinyls.
Gotcha
one album is rap with 5 years of anticipation and another is surprise album with a genre that doesn't fit majority of the fanbase. you're so sorry
one album is rap with 5 years of anticipation and another is surprise album with a genre that doesn't fit majority of the fanbase. you're so sorry
cope
one album is rap with 5 years of anticipation and another is surprise album with a genre that doesn't fit majority of the fanbase. you're so sorry
Honestly, Nevertheless on US Spotify — Day 2:
#1 (▲1) Jimmy Cooks 2,583,823 (-1,058,255)
#3 (▽2) Falling Back 1,688,956 (-1,970,700)
#4 (=) Sticky 1,575,838 (-1,153,910)
#7 (▽4) Textx Go Green 1,332,695 (-1,589,350)
#8 (▲2) Massive 1,258,366 (-904,910)
#9 (▽2) A Keeper 1,208,577 (-1,212,518)
#11 (▽3) Currents 1,099,694 (-1,294,335)
#12 (▽3) Calling My Name 1,078,421 (-1,172,803)
#15 (▽4) Flight's Booked 967,980 (-864,029)
#20 (▽15) Intro 866,706 (-1,766,666)
#21 (▽9) Overdrive 825,291 (-775,086)
#24 (▽8) Liability 725,373 (-596,126)
#25 (▽10) Down Hill 716,753 (-689,827)
#29 (▽12) Tie That Binds 695,069 (-601,973)
Total: 16,623,542 (-15,650,488, -48.5%)
2-day total: 48,897,572
down by 48.5% the largest day to day fall off in history
the boy keeps breaking records
down by 48.5% the largest day to day fall off in history
the boy keeps breaking records
I remember Kendrick posts be everywhere when We Cry Together was largest drop off for a track
So you're a child, and white. I see
You got no room to call anyone white with that avy.
I’m suprrised you’re out on bail and able to post after you and your friends tried to attack that Pride parade, Mr. Goku man.
down by 48.5% the largest day to day fall off in history
the boy keeps breaking records
Would be interesting to see the difference in second day drop off US vs worldwide
Euro boys loving this
New projection; 450k
W
Would be interesting to see the difference in second day drop off US vs worldwide
Euro boys loving this
spotify global charts only have 3 songs in the top 15
Honestly, Nevertheless on US Spotify — Day 2:
#1 (▲1) Jimmy Cooks 2,583,823 (-1,058,255)
#3 (▽2) Falling Back 1,688,956 (-1,970,700)
#4 (=) Sticky 1,575,838 (-1,153,910)
#7 (▽4) Textx Go Green 1,332,695 (-1,589,350)
#8 (▲2) Massive 1,258,366 (-904,910)
#9 (▽2) A Keeper 1,208,577 (-1,212,518)
#11 (▽3) Currents 1,099,694 (-1,294,335)
#12 (▽3) Calling My Name 1,078,421 (-1,172,803)
#15 (▽4) Flight's Booked 967,980 (-864,029)
#20 (▽15) Intro 866,706 (-1,766,666)
#21 (▽9) Overdrive 825,291 (-775,086)
#24 (▽8) Liability 725,373 (-596,126)
#25 (▽10) Down Hill 716,753 (-689,827)
#29 (▽12) Tie That Binds 695,069 (-601,973)
Total: 16,623,542 (-15,650,488, -48.5%)
2-day total: 48,897,572
That sure is a lot of arrows pointing DOWN on only it’s second day of streaming, Camille.