19
I haven't seen anyone mention this yet but its staying stable second day some songs even moved up spots. 
on Apple Music Canada at least but damn
FE!N should be pushed as the next single off Utopia.
I KNOW ? should
its a fan favorite so far and has easily the catchiest hook on the album which is something the album lacks.
great album tho he deserves the success he's getting
Spotify US Day 2: UTOPIA
#1(=). | 3,888,214 --> 2,669,194 | MELTDOWN
#2(+1). | 3,435,084 --> 2,246,258 | FE!N
#3(+4). | 2,748,280 --> 1,884,109 | I KNOW ?
#4(+6). | 2,718,092 --> 1,819,388 | TOPIA TWINS
#5(-4). | 3,724,325 --> 1,814,501 | HYAENA
#6(-2). | 3,289,952 --> 1,652,662 | THANK GOD
#7(-1). | 2,958,662 --> 1,633,343 | MY EYES
#8(+5). | 2,189,605 --> 1,607,051 | K-POP
#9(-4). | 3,048,909 --> 1,586,751 | MODERN JAM
#11(-3). | 2,738,337 --> 1,530,328 | DELRESTO (ECHOES)
#12(-3). | 2,736,765 --> 1,499,744 | SIRENS
#14(+1). | 2,065,969 --> 1,493,546 | TELEKINESIS
#16(-5). | 2,646,922 --> 1,382,037 | GOD'S COUNTRY
#17(-3). | 2,118,077 --> 1,340,433 | SKITZO
#18(-6). | 2,206,270 --> 1,298,493 | CIRCUS MAXIMUS
#21(-3). | 1,813,768 --> 1,210,562 | TIL FURTHER NOTICE
#23(-7). | 1,926,297 --> 1,128,994 | LOST FOREVER
#24(-5). | 1,769,683 --> 1,089,723 | LOOOVE
#26(-9). | 1,831,556 --> 992,061 | PARASAIL
Spotify US Day 2: UTOPIA
#1(=). | 3,888,214 --> 2,669,194 | MELTDOWN
#2(+1). | 3,435,084 --> 2,246,258 | FE!N
#3(+4). | 2,748,280 --> 1,884,109 | I KNOW ?
#4(+6). | 2,718,092 --> 1,819,388 | TOPIA TWINS
#5(-4). | 3,724,325 --> 1,814,501 | HYAENA
#6(-2). | 3,289,952 --> 1,652,662 | THANK GOD
#7(-1). | 2,958,662 --> 1,633,343 | MY EYES
#8(+5). | 2,189,605 --> 1,607,051 | K-POP
#9(-4). | 3,048,909 --> 1,586,751 | MODERN JAM
#11(-3). | 2,738,337 --> 1,530,328 | DELRESTO (ECHOES)
#12(-3). | 2,736,765 --> 1,499,744 | SIRENS
#14(+1). | 2,065,969 --> 1,493,546 | TELEKINESIS
#16(-5). | 2,646,922 --> 1,382,037 | GOD'S COUNTRY
#17(-3). | 2,118,077 --> 1,340,433 | SKITZO
#18(-6). | 2,206,270 --> 1,298,493 | CIRCUS MAXIMUS
#21(-3). | 1,813,768 --> 1,210,562 | TIL FURTHER NOTICE
#23(-7). | 1,926,297 --> 1,128,994 | LOST FOREVER
#24(-5). | 1,769,683 --> 1,089,723 | LOOOVE
#26(-9). | 1,831,556 --> 992,061 | PARASAIL
Is that a big drop or not? How comparable is it to other big albums?
Is that a big drop or not? How comparable is it to other big albums?
Pretty standard.
Spotify US Day 2: UTOPIA
#1(=). | 3,888,214 --> 2,669,194 | MELTDOWN
#2(+1). | 3,435,084 --> 2,246,258 | FE!N
#3(+4). | 2,748,280 --> 1,884,109 | I KNOW ?
#4(+6). | 2,718,092 --> 1,819,388 | TOPIA TWINS
#5(-4). | 3,724,325 --> 1,814,501 | HYAENA
#6(-2). | 3,289,952 --> 1,652,662 | THANK GOD
#7(-1). | 2,958,662 --> 1,633,343 | MY EYES
#8(+5). | 2,189,605 --> 1,607,051 | K-POP
#9(-4). | 3,048,909 --> 1,586,751 | MODERN JAM
#11(-3). | 2,738,337 --> 1,530,328 | DELRESTO (ECHOES)
#12(-3). | 2,736,765 --> 1,499,744 | SIRENS
#14(+1). | 2,065,969 --> 1,493,546 | TELEKINESIS
#16(-5). | 2,646,922 --> 1,382,037 | GOD'S COUNTRY
#17(-3). | 2,118,077 --> 1,340,433 | SKITZO
#18(-6). | 2,206,270 --> 1,298,493 | CIRCUS MAXIMUS
#21(-3). | 1,813,768 --> 1,210,562 | TIL FURTHER NOTICE
#23(-7). | 1,926,297 --> 1,128,994 | LOST FOREVER
#24(-5). | 1,769,683 --> 1,089,723 | LOOOVE
#26(-9). | 1,831,556 --> 992,061 | PARASAIL
Also sad to see the best tracks imo so low on the list (except for My Eyes)
Also sad to see the best tracks imo so low on the list (except for My Eyes)
Listeners like what they like.
Utopia did 128m
49m of that is US
16.3m is UK/France/Germany
I don't understand how 50% of his streams can possibly be from outside those countries lmao, doesnt make sense to me
Huh makes complete sense lol
only Donda didnt drop on Day 2
Because it dropped on a Sunday (a day that all songs typically lose streams). Songs usually gain streams on Fridays/Mondays and lose streams on Saturdays/Sundays so if you drop a song on like a Thursday, it'll experience a massive boost in streams on Friday. Same with if you dropped an album on a Sunday. It'd gain a lot of streams on Monday before losing a lot of streams again on Tuesday (which is what happened with Donda).
Because it dropped on a Sunday (a day that all songs typically lose streams). Songs usually gain streams on Fridays/Mondays and lose streams on Saturdays/Sundays so if you drop a song on like a Thursday, it'll experience a massive boost in streams on Friday. Same with if you dropped an album on a Sunday. It'd gain a lot of streams on Monday before losing a lot of streams again on Tuesday (which is what happened with Donda).
still a fact
Spotify US Day 2: UTOPIA
#1(=). | 3,888,214 --> 2,669,194 | MELTDOWN
#2(+1). | 3,435,084 --> 2,246,258 | FE!N
#3(+4). | 2,748,280 --> 1,884,109 | I KNOW ?
#4(+6). | 2,718,092 --> 1,819,388 | TOPIA TWINS
#5(-4). | 3,724,325 --> 1,814,501 | HYAENA
#6(-2). | 3,289,952 --> 1,652,662 | THANK GOD
#7(-1). | 2,958,662 --> 1,633,343 | MY EYES
#8(+5). | 2,189,605 --> 1,607,051 | K-POP
#9(-4). | 3,048,909 --> 1,586,751 | MODERN JAM
#11(-3). | 2,738,337 --> 1,530,328 | DELRESTO (ECHOES)
#12(-3). | 2,736,765 --> 1,499,744 | SIRENS
#14(+1). | 2,065,969 --> 1,493,546 | TELEKINESIS
#16(-5). | 2,646,922 --> 1,382,037 | GOD'S COUNTRY
#17(-3). | 2,118,077 --> 1,340,433 | SKITZO
#18(-6). | 2,206,270 --> 1,298,493 | CIRCUS MAXIMUS
#21(-3). | 1,813,768 --> 1,210,562 | TIL FURTHER NOTICE
#23(-7). | 1,926,297 --> 1,128,994 | LOST FOREVER
#24(-5). | 1,769,683 --> 1,089,723 | LOOOVE
#26(-9). | 1,831,556 --> 992,061 | PARASAIL
meltdown the drake effect, fe!n carti effrct, i know confirmed best song on utopia
still a fact
Yeah but a fact without context isn't useful for any real data tho which I think is OP's goal with the thread. We should always try and look at the big picture or we don't learn anything new
Spotify US Day 2: UTOPIA
#1(=). | 3,888,214 --> 2,669,194 | MELTDOWN
#2(+1). | 3,435,084 --> 2,246,258 | FE!N
#3(+4). | 2,748,280 --> 1,884,109 | I KNOW ?
#4(+6). | 2,718,092 --> 1,819,388 | TOPIA TWINS
#5(-4). | 3,724,325 --> 1,814,501 | HYAENA
#6(-2). | 3,289,952 --> 1,652,662 | THANK GOD
#7(-1). | 2,958,662 --> 1,633,343 | MY EYES
#8(+5). | 2,189,605 --> 1,607,051 | K-POP
#9(-4). | 3,048,909 --> 1,586,751 | MODERN JAM
#11(-3). | 2,738,337 --> 1,530,328 | DELRESTO (ECHOES)
#12(-3). | 2,736,765 --> 1,499,744 | SIRENS
#14(+1). | 2,065,969 --> 1,493,546 | TELEKINESIS
#16(-5). | 2,646,922 --> 1,382,037 | GOD'S COUNTRY
#17(-3). | 2,118,077 --> 1,340,433 | SKITZO
#18(-6). | 2,206,270 --> 1,298,493 | CIRCUS MAXIMUS
#21(-3). | 1,813,768 --> 1,210,562 | TIL FURTHER NOTICE
#23(-7). | 1,926,297 --> 1,128,994 | LOST FOREVER
#24(-5). | 1,769,683 --> 1,089,723 | LOOOVE
#26(-9). | 1,831,556 --> 992,061 | PARASAIL
Surprised the Beyonce song isn't doing better than it is tbh
Yeah but a fact without context isn't useful for any real data tho which I think is OP's goal with the thread. We should always try and look at the big picture or we don't learn anything new
nah the real goal was to s*** on kendrick and prop up drake
ktt2.com/kendrick-fans-are-setting-him-up-for-failure-with-their-unrealistic-32519257
still a fact
Y'all tried to use those Spotify numbers to act like Donda would be this massive album but it ended up flopping like crazy. That's why context with regards to numbers matters lmao.
Y'all tried to use those Spotify numbers to act like Donda would be this massive album but it ended up flopping like crazy. That's why context with regards to numbers matters lmao.
u mad kanye dropped the better album at his big age
nah the real goal was to s*** on kendrick and prop up drake
https://ktt2.com/kendrick-fans-are-setting-him-up-for-failure-with-their-unrealistic-32519257
No, it wasn't and any idiot who can read can see that in the first few pages. Keep crying, though
I predicted Kendrick would do no more than 350k in the first page and niggas were attacking me and calling me crazy. 350k ended up being the intial projections from HDD but the album ended up doing less than 300k because people just didn't f*** with it like that.
u mad kanye dropped the better album at his big age
Yeah, he dropped the better album that no one listens to. Congratulations.
Graduation/MBDTF getting consumed more than the Kanye album that dropped just 2 years ago but don't tell Kanye fans that.
Yeah, he dropped the better album that no one listens to. Congratulations.
say drake dropped the better album
say drake dropped the better album
Clb? Yeah people still bumping that