Subways is coo I guess but I’d rather sit in traffic than to deal with the piss smell and dead crackheads in the stairway
Ny us not walkable lol you think I wanna walk up to that many crackheads?? Nah I’d rather walk. Or take the subway
Aight bro chill ny is a world class city when it comes to walkability
i have one back home, i moved to new york city where i dont need one peon.
This like back in middle school the kid that tells everyone he got a pair of rare Jordan’s but can’t show anyone cuz they back at home
HDD made a chart of spotify streams vs ALL US STREAMS (for all platforms) for top 30 hits from last year
heres the list
ARTIST | SONG DATE SPOTIFY GLOBAL ALL U.S. PARTNERS
BILLIE EILISH | BIRDS OF A FEATHER 7/2/24 2,150,874,000 768,340,000
SABRINA CARPENTER | ESPRESSO 4/11/24 1,990,802,000 835,498,000
LADY GAGA & BRUNO MARS | DIE WITH A SMILE 8/16/24 1,972,957,000 582,160,000
BENSON BOONE | BEAUTIFUL THINGS 1/19/24 1,877,400,000 877,329,000
TEDDY SWIMS | LOSE CONTROL 6/23/24 1,573,771,000 1,017,096,000
JIMIN | WHO 7/19/24 1,509,304,000 497,029,000
HOZIER | TOO SWEET 3/22/24 1,335,793,000 686,500,000
CHAPPELL ROAN | GOOD LUCK, BABE! 4/5/24 1,315,928,000 671,291,000
ROSE & BRUNO MARS | APT 10/18/24 1,248,887,000 279,426,000
KENDRICK LAMAR | NOT LIKE US 5/4/24 1,226,206,000 951,355,000
TRAVIS SCOTT | FEIN 3/12/24 1,203,068,000 560,805,000
SHABOOZEY | A BAR SONG (TIPSY) 4/12/24 1,130,889,000 1,004,631,000
POST MALONE FEAT. MORGAN WALLEN | I HAD SOME HELP 5/10/24 962,605,000 907,321,000
BILLIE EILISH | WILDFLOWER 6/17/24 932,766,000 415,498,000
TAYLOR SWIFT FEAT. POST MALONE | FORTNIGHT 4/19/24 855,553,000 457,234,000
GIGI PEREZ | SAILOR SONG 7/26/24 761,623,000 311,199,000
SZA | SATURN 2/23/24 752,224,000 451,518,000
GRACIE ABRAMS | THAT'S SO TRUE 11/6/24 735,594,000 308,582,000
FUTURE, METRO BOOMIN AND KENDRICK LAMAR | LIKE THAT 3/26/24 696,892,000 657,594,000
THE WEEKND & PLAYBOI CARTI | TIMELESS 9/27/24 622,864,000 304,433,000
KENDRICK LAMAR WITH SZA | LUTHER 11/29/24 558,182,000 341,148,000
CHAPPELL ROAN | PINK PONY CLUB 4/3/24 477,529,000 374,305,000
BAD BUNNY | DTMF 1/5/25 453,509,000 134,870,000
ZACH BRYAN | PINK SKIES 5/24/24 416,206,000 524,997,000
LOLA YOUNG | MESSY 5/30/24 363,270,000 151,573,000
BAD BUNNY | BAILE INOLVIDABLE 1/9/25 319,527,000 104,076,000
TYLER, THE CREATOR | STICKY 11/12/24 276,896,000 255,124,000
DOECHII | DENIAL IS A RIVER 1/14/25 165,856,000 103,202,000
SZA | 30 FOR 30 1/7/25 133,636,000 132,268,000
MORGAN WALLEN | SMILE 12/31/24 58,297,000 105,239,000
that post malone and shaboozey ratio
Nokia is still on track to be a bigger hit than Rich Flex in the US, its outperforming jimmy cooks
drake's biggest hit in 4+ years
Day 7
Rich Flex 2.69m
Jimmy Cooks 1.6m
Nokia 1.16m
Day 18
Rich Flex 1.83m
Nokia 1.3m
Jimmy Cooks 1.1m
HDD made a chart of spotify streams vs ALL US STREAMS (for all platforms) for top 30 hits from last year
heres the list
ARTIST | SONG DATE SPOTIFY GLOBAL ALL U.S. PARTNERS
BILLIE EILISH | BIRDS OF A FEATHER 7/2/24 2,150,874,000 768,340,000
SABRINA CARPENTER | ESPRESSO 4/11/24 1,990,802,000 835,498,000
LADY GAGA & BRUNO MARS | DIE WITH A SMILE 8/16/24 1,972,957,000 582,160,000
BENSON BOONE | BEAUTIFUL THINGS 1/19/24 1,877,400,000 877,329,000
TEDDY SWIMS | LOSE CONTROL 6/23/24 1,573,771,000 1,017,096,000
JIMIN | WHO 7/19/24 1,509,304,000 497,029,000
HOZIER | TOO SWEET 3/22/24 1,335,793,000 686,500,000
CHAPPELL ROAN | GOOD LUCK, BABE! 4/5/24 1,315,928,000 671,291,000
ROSE & BRUNO MARS | APT 10/18/24 1,248,887,000 279,426,000
KENDRICK LAMAR | NOT LIKE US 5/4/24 1,226,206,000 951,355,000
TRAVIS SCOTT | FEIN 3/12/24 1,203,068,000 560,805,000
SHABOOZEY | A BAR SONG (TIPSY) 4/12/24 1,130,889,000 1,004,631,000
POST MALONE FEAT. MORGAN WALLEN | I HAD SOME HELP 5/10/24 962,605,000 907,321,000
BILLIE EILISH | WILDFLOWER 6/17/24 932,766,000 415,498,000
TAYLOR SWIFT FEAT. POST MALONE | FORTNIGHT 4/19/24 855,553,000 457,234,000
GIGI PEREZ | SAILOR SONG 7/26/24 761,623,000 311,199,000
SZA | SATURN 2/23/24 752,224,000 451,518,000
GRACIE ABRAMS | THAT'S SO TRUE 11/6/24 735,594,000 308,582,000
FUTURE, METRO BOOMIN AND KENDRICK LAMAR | LIKE THAT 3/26/24 696,892,000 657,594,000
THE WEEKND & PLAYBOI CARTI | TIMELESS 9/27/24 622,864,000 304,433,000
KENDRICK LAMAR WITH SZA | LUTHER 11/29/24 558,182,000 341,148,000
CHAPPELL ROAN | PINK PONY CLUB 4/3/24 477,529,000 374,305,000
BAD BUNNY | DTMF 1/5/25 453,509,000 134,870,000
ZACH BRYAN | PINK SKIES 5/24/24 416,206,000 524,997,000
LOLA YOUNG | MESSY 5/30/24 363,270,000 151,573,000
BAD BUNNY | BAILE INOLVIDABLE 1/9/25 319,527,000 104,076,000
TYLER, THE CREATOR | STICKY 11/12/24 276,896,000 255,124,000
DOECHII | DENIAL IS A RIVER 1/14/25 165,856,000 103,202,000
SZA | 30 FOR 30 1/7/25 133,636,000 132,268,000
MORGAN WALLEN | SMILE 12/31/24 58,297,000 105,239,000
Bruno's numbers on here are pretty interesting, seems he just doesn't have a foot on the US anywhere near as much as he used to
They f***ed up my unemployment and gave me half the amount sorry @NobodyWins I’m smoking a pack
It’s always been lock in or die
So government adding cheap glocks into our deserts
I’m switching between Bernie and Earnie
Yes that’s a switch no Nintendo cause the devil trying to earn me
Weeknds I used to wash it down with ginger beer and henny
Gofundme is money friends lend me
I be threatening niggas praying they end me
That’s like was Von a serial killer or Kevorkian
She got a tsa fast pass at planned parenthood cause nigga didn’t plan for her squirt to make him c***He not coming home or to his senses
Cause she missed her menses
Niggas call you schizo when they don’t know what you meant is
Spent my whole life explaining my existence
Being autistic is existential expensive
Truth is they don’t want to understand you they want to stand 6 feet over you im only 5’7 so that’s 11 feet and 7 inches like they had to amputate the 5 guy in the train
But she still saying chooo chooo
This the only way she giving you the head so form the caboose like Voltron
P*** stars f***ing fans I call that pron
Bruno's numbers on here are pretty interesting, seems he just doesn't have a foot on the US anywhere near as much as he used to
Radio helps Bruno a lot with the performance of his songs in the US.
It’s always been lock in or die
So government adding cheap glocks into our deserts
I’m switching between Bernie and Earnie
Yes that’s a switch no Nintendo cause the devil trying to earn me
Weeknds I used to wash it down with ginger beer and henny
Gofundme is money friends lend me
I be threatening niggas praying they end me
That’s like was Von a serial killer or Kevorkian
She got a tsa fast pass at planned parenthood cause nigga didn’t plan for her squirt to make him c***He not coming home or to his senses
Cause she missed her menses
Niggas call you schizo when they don’t know what you meant is
Spent my whole life explaining my existence
Being autistic is existential expensive
Truth is they don’t want to understand you they want to stand 6 feet over you im only 5’7 so that’s 11 feet and 7 inches like they had to amputate the 5 guy in the train
But she still saying chooo chooo
This the only way she giving you the head so form the caboose like Voltron
P*** stars f***ing fans I call that pron
Why you posting this in a numbers thread
Why you posting this in a numbers thread
Why you breathing air in this dimension ?
Why you breathing air in this dimension ?
Something wrong with that ?
Something wrong with that ?
lol I wanted to get it out and was using thread to communicate with nobody wins the easy soliton is to block me you have nothing of value to contribute to myself ( objectively ) ktt and humanity ( subjective)
I had a panic attack because they f***ed up my unemployment and they about to auction off my prized possessions
One post in numbers section filled with s*** posters isn’t going to affect you coon
Nor am I going to crash out responding to you coon
No it’s not a problem my question was more to Allah
Why you give this nigga who I feel is undeserving breaths to continue going at me ?
Why my unemployment mess up when I need it most ?
Why can’t vertical get a hobby or schedule a fight like @Nikedufflebag
Why these niggas so P**** ?
I doubt he answers me .
We will see next prayer
lol I wanted to get it out and was using thread to communicate with nobody wins the easy soliton is to block me you have nothing of value to contribute to myself ( objectively ) ktt and humanity ( subjective)
I had a panic attack because they f***ed up my unemployment and they about to auction off my prized possessions
One post in numbers section filled with s*** posters isn’t going to affect you coon
Nor am I going to crash out responding to you coon
No it’s not a problem my question was more to Allah
Why you give this nigga who I feel is undeserving breaths to continue going at me ?
Why my unemployment mess up when I need it most ?
Why can’t vertical get a hobby or schedule a fight like @Nikedufflebag
Why these niggas so P**** ?
I doubt he answers me .
We will see next prayer
You already crashed out with this
S*** post all in the thread but you respond to me because yall be obsessed with me
Get a crush
Get a hobby
Get a purpose
You already crashed out with this
Crashing out isn’t typing on the internet….
It’s calling your friend via securis
When are you going to get a hobby @Vertical1600
What are your current hobbies or passions outside of work?
Example my hobbies
Dancing
Pictures of sunrise
Volunteering
Flower arrangements
Yoga
I am wondering outside of being a fake bully what drives you to wake up or not crave death
“ an autist is expressing they are crashing out and schizophrenic “ no I’m just passionate in everything I do
When are you going to get a hobby @Vertical1600
What are your current hobbies or passions outside of work?
I do mountain biking / motocross / football / did mma for a while but go on with putting flowers my boy
So what are you passionate about cause you truth be told not even a good troll ( @Elemental ) was better and there were days where I hated that nigga especially last year but you are a lazy troll