@Tito_Maas now that I think about it episode 8 finally makes sense to me
I still donโt like it but your explanation did answer some questions
Now that I think of it Julio ainโt ever reviewed nothin for us
I'm minding my business on a Saturday and this is how y'all do me?
Best out-of-division record this decade (2010-19):
1. AFC E, 214-186-0 (.535)
2. NFC N, 213-186-1 (.534)
3. NFC W, 210-189-1 (.526)
4. NFC S, 206-193-1 (.516)
5. AFC W, 205-195-0 (.513)
6. AFC N, 200-198-2 (.503)
7. NFC E, 185-214-1 (.464)
8. AFC S, 164-236-0 (.410)
Best out-of-division record this decade (2010-19):
1. AFC E, 214-186-0 (.535)
2. NFC N, 213-186-1 (.534)
3. NFC W, 210-189-1 (.526)
4. NFC S, 206-193-1 (.516)
5. AFC W, 205-195-0 (.513)
6. AFC N, 200-198-2 (.503)
7. NFC E, 185-214-1 (.464)
8. AFC S, 164-236-0 (.410)
NFC Least
Smh
I'm minding my business on a Saturday and this is how y'all do me?
I think he just values your opinion
Why are you so hostile?
I think he just values your opinion
Why are you so hostile?
That's me being hostile?
That's me being hostile?
Yeah idk what NG talking about, it's always gay undertones in your hostility
Yeah idk what NG talking about, it's always gay undertones in your hostility
Man what
@Slimane get ya girl
My d*** gon fall off in there.
Best out-of-division record this decade (2010-19):
1. AFC E, 214-186-0 (.535)
2. NFC N, 213-186-1 (.534)
3. NFC W, 210-189-1 (.526)
4. NFC S, 206-193-1 (.516)
5. AFC W, 205-195-0 (.513)
6. AFC N, 200-198-2 (.503)
7. NFC E, 185-214-1 (.464)
8. AFC S, 164-236-0 (.410)
I blame the Redskins for this.
I blame the Redskins for this.