Reply
  • Apr 21, 2020

    Less than $10,000: April 24
    $10,001 - $20,000: May 1
    $20,001 - $30,000: May 8
    $30,001 - $40,000: May 15
    $40,001 - $50,000: May 22
    $50,001 - $60,000: May 29
    $60,001 - $70,000: June 5
    $70,001 - $80,000: June 12
    $80,001 - $90,000: June 19
    $90,001 - $100,000: June 26
    $100,001 - $110,000: July 3
    $110,001 - $120,000: July 10
    $120,001 - $130,000: July 17
    $130,001- $140,000: July 24
    $140,001 - $150,000: July 31
    $150,001 - $160,000: August 7
    $160,001 - $170,000: August 14
    $170,001 - $180,000: August 21
    $180,001 - $190,000: August 28
    $190,001 - $198,000: September 4
    Remaining checks: September 11

    These are for those who are expecting paper checks because the IRS doesn't have your direct deposit info on site.

    Hope this helps!

  • Apr 21, 2020

    Imagine not doing direct deposit

  • Apr 21, 2020
    ·
    3 replies

    I already spent my $1200 on this IG thot’s rent

  • BLACK
    Apr 21, 2020

    Broke Boi Gang

  • BLACK
    Apr 21, 2020
    OUT OF ORDER

    I already spent my $1200 on this IG thot’s rent

    lmaooooo

  • BLACK
    Apr 21, 2020

    yessssssirrrrrr

  • Apr 21, 2020

    Man wtf this 195k won’t hold me over til then

  • Apr 21, 2020
    ·
    1 reply

    All this thread did was remind me I don't qualify as a college student

  • Apr 21, 2020
    ·
    1 reply
    shane

    All this thread did was remind me I don't qualify as a college student

    My girl got one and she a college student

  • Apr 21, 2020
    MrWaffles

    Less than $10,000: April 24
    $10,001 - $20,000: May 1
    $20,001 - $30,000: May 8
    $30,001 - $40,000: May 15
    $40,001 - $50,000: May 22
    $50,001 - $60,000: May 29
    $60,001 - $70,000: June 5
    $70,001 - $80,000: June 12
    $80,001 - $90,000: June 19
    $90,001 - $100,000: June 26
    $100,001 - $110,000: July 3
    $110,001 - $120,000: July 10
    $120,001 - $130,000: July 17
    $130,001- $140,000: July 24
    $140,001 - $150,000: July 31
    $150,001 - $160,000: August 7
    $160,001 - $170,000: August 14
    $170,001 - $180,000: August 21
    $180,001 - $190,000: August 28
    $190,001 - $198,000: September 4
    Remaining checks: September 11

    These are for those who are expecting paper checks because the IRS doesn't have your direct deposit info on site.

    Hope this helps!

    what about those who only recently did a non filer form

  • Apr 21, 2020
    Soo Diff

    My girl got one and she a college student

    Then she didn't file as dependent, which a majority of college students will do

  • Apr 21, 2020
    OUT OF ORDER

    I already spent my $1200 on this IG thot’s rent

    real

  • Apr 21, 2020
    OUT OF ORDER

    I already spent my $1200 on this IG thot’s rent