Since on these forums FW Sales mean a lot , here’s a comparison.
Lil Baby
2023 Spotify Streams 3.4 Billion
From 2018 - 2023
He’s dropped 3 solo studio albums, 2 collaborative albums and 1 mixtape that charted.
6 projects that were on the Billboard 200
May 2018: Harder Than Ever | FW Sales 71k | Current Sales 1X Platinum
Oct 2018: Drip Harder FW Sales 130k | Current Sales 1X Platinum
Nov 2018: Street Gossip | FW Sales 88k | Current Sales 500k + Gold
Feb 2020: My Turn | FW Sales 197k | Current Sales 4X Platinum
June 2021: The Voice of the Heroes | FW Sales 150k | Current Sales 1X Platinum
Oct 2022: Its Only Me | FW Sales 216k | Current Sales 1X Platinum
Vs
21 Savage
2023 6 Billion Streams
From 2016 - 2023
He’s dropped 2 solo studio albums, 3 collaborative albums and 1 ep (Savage Mode 1) that charted.
6 projects that were on the Billboard 200
July 2016: Savage Mode | FW Sales 12k | Current Sales 500k + Gold
July 2017: Issa Album | FW Sales 77k | Current Sales 1X Platinum
Oct 2017: Without Warning | FW Sales 53k | Current Sales 500k + Gold
Dec 2018: I am > I Was | FW Sales 131k | Current Sales 1X Platinum
Oct 2020 : Savage Mode II | FW Sales 195k | Current Sales 500k + Gold
Nov 2022: Her Loss | FW Sales 404k | Current Sales 2X Platinum
That's way too many numbers man
Op doing math in here
Dope that @op put 21’s SOLO album Her Loss in this list
21 savage is the new j cole. does more numbers than yall favs but there is no fanfair
21 savage is the new j cole. does more numbers than yall favs but there is no fanfair
Shoutout to his SOLO album Her Loss in this list
I feel like you answered your own question op
Her Loss inflated 21s numbers. Lil Baby is still the bigger rapper. Might change with their next albums though
I don’t find either one of them attractive but I’m not judging you for thinking it op.
Not that there’s anything wrong with that.
Bro teaching a math lesson in the OP
21 Savage is amazing and has always been better than Lil Baby, but Lil Baby is cool too
Savage Mode, Without Warning, and Savage Mode II are classics
Since on these forums FW Sales mean a lot , here’s a comparison.
Lil Baby
2023 Spotify Streams 3.4 Billion
From 2018 - 2023
He’s dropped 3 solo studio albums, 2 collaborative albums and 1 mixtape that charted.
6 projects that were on the Billboard 200
May 2018: Harder Than Ever | FW Sales 71k | Current Sales 1X Platinum
Oct 2018: Drip Harder FW Sales 130k | Current Sales 1X Platinum
Nov 2018: Street Gossip | FW Sales 88k | Current Sales 500k + Gold
Feb 2020: My Turn | FW Sales 197k | Current Sales 4X Platinum
June 2021: The Voice of the Heroes | FW Sales 150k | Current Sales 1X Platinum
Oct 2022: Its Only Me | FW Sales 216k | Current Sales 1X Platinum
Vs
21 Savage
2023 6 Billion Streams
From 2016 - 2023
He’s dropped 2 solo studio albums, 3 collaborative albums and 1 ep (Savage Mode 1) that charted.
6 projects that were on the Billboard 200
July 2016: Savage Mode | FW Sales 12k | Current Sales 500k + Gold
July 2017: Issa Album | FW Sales 77k | Current Sales 1X Platinum
Oct 2017: Without Warning | FW Sales 53k | Current Sales 500k + Gold
Dec 2018: I am > I Was | FW Sales 131k | Current Sales 1X Platinum
Oct 2020 : Savage Mode II | FW Sales 195k | Current Sales 500k + Gold
Nov 2022: Her Loss | FW Sales 404k | Current Sales 2X Platinum
Are you really using the Drake collab album as a reason why 🌚
Her Loss inflated 21s numbers. Lil Baby is still the bigger rapper. Might change with their next albums though